Minikoparki - kopiące do HS03
27 modeli w 7 rodzinach
Cena i terminSprawdź cenę i terminGP - łyżka kopiąca ogólnego przeznaczenia
| Model | Klasa maszyny [t] | Szerokość [mm] | Pojemność SAE [dm³] | Masa [kg] | Mocowania szybkozłącza | Sprawdź cenę i termin |
|---|---|---|---|---|---|---|
| GP-40 | 2,5–4,0 | 300 | 46 | 47 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Cena i terminSprawdź cenę i termin |
| GP-40 | 2,5–4,0 | 400 | 69 | 56 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Cena i terminSprawdź cenę i termin |
| GP-40 | 2,5–4,0 | 500 | 91 | 65 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Cena i terminSprawdź cenę i termin |
| GP-40 | 2,5–4,0 | 600 | 114 | 74 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Cena i terminSprawdź cenę i termin |
| GP-40 | 2,5–4,0 | 800 | 159 | 93 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Cena i terminSprawdź cenę i termin |
GPL - łyżka kopiąca ogólnego przeznaczenia
| Model | Klasa maszyny [t] | Szerokość [mm] | Pojemność SAE [dm³] | Masa [kg] | Mocowania szybkozłącza | Sprawdź cenę i termin |
|---|---|---|---|---|---|---|
| GPL-40 | 2,5–4,0 | 300 | 43 | 35 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Cena i terminSprawdź cenę i termin |
| GPL-40 | 2,5–4,0 | 400 | 62 | 42 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Cena i terminSprawdź cenę i termin |
| GPL-40 | 2,5–4,0 | 500 | 82 | 49 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Cena i terminSprawdź cenę i termin |
| GPL-40 | 2,5–4,0 | 600 | 103 | 56 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Cena i terminSprawdź cenę i termin |
| GPL-40 | 2,5–4,0 | 800 | 145 | 71 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Cena i terminSprawdź cenę i termin |
DS mini - głęboka łyżka kopiąca w profilu skandynawskim do minikoparki
| Model | Klasa maszyny [t] | Szerokość [mm] | Pojemność SAE [dm³] | Masa [kg] | Mocowania szybkozłącza | Sprawdź cenę i termin |
|---|---|---|---|---|---|---|
| DS-50 | 2,5–5,0 | 400 | 75 | 57 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| DS-50 | 2,5–5,0 | 500 | 103 | 66 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| DS-50 | 2,5–5,0 | 600 | 132 | 75 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
KS mini - łyżka kablowa do minikoparki
| Model | Klasa maszyny [t] | Szerokość [mm] | Pojemność SAE [dm³] | Masa [kg] | Mocowania szybkozłącza | Sprawdź cenę i termin |
|---|---|---|---|---|---|---|
| KS-20 | 0,6–3,0 | 200 | 19 | 20 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KS-20 | 0,6–3,0 | 300 | 33 | 27 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KS-20 | 0,6–3,0 | 400 | 50 | 34 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KS-50 | 3,0–5,0 | 300 | 53 | 48 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KS-50 | 3,0–5,0 | 400 | 79 | 57 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KS-50 | 3,0–5,0 | 500 | 107 | 65 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
KSV mini - łyżka kablowa V w profilu skandynawskim do minikoparki
| Model | Klasa maszyny [t] | Szerokość [mm] | Pojemność SAE [dm³] | Masa [kg] | Mocowania szybkozłącza | Sprawdź cenę i termin |
|---|---|---|---|---|---|---|
| KSV-20 | 0,6–3,0 | 100 | 17 | 23 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KSV-20 | 0,6–3,0 | 200 | 36 | 31 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KSV-20 | 0,6–3,0 | 300 | 57 | 40 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KSV-50 | 3,0–5,0 | 100 | 22 | 34 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KSV-50 | 3,0–5,0 | 200 | 48 | 40 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
| KSV-50 | 3,0–5,0 | 300 | 71 | 35 | S40 · MS03 · M10 · HS03 · OQ40 | Cena i terminSprawdź cenę i termin |
CB mini - hydrauliczna łyżka zaciskowa do minikoparki
| Model | Klasa maszyny [t] | Szerokość [mm] | Pojemność SAE [dm³] | Masa [kg] | Mocowania szybkozłącza | Sprawdź cenę i termin |
|---|---|---|---|---|---|---|
| CBR-40 | 2,5–4,0 | 600 | 113 | 107 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Cena i terminSprawdź cenę i termin |
GKB mini - głęboka łyżka kablowa do minikoparki
| Model | Klasa maszyny [t] | Szerokość [mm] | Masa [kg] | Mocowania szybkozłącza | Sprawdź cenę i termin |
|---|---|---|---|---|---|
| GKB-30 | 1,0–3,0 | 150 | 37 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · CW05 · OQ40 · Klac C · D | Cena i terminSprawdź cenę i termin |
Inne rodzaje łyżek do HS03
Nazwy systemów szybkozłączy należą do ich właścicieli. Sieruta nie jest z nimi powiązana. Lista dotyczy wyłącznie interfejsu mechanicznego.